| Time | Segment |
|---|---|
| 0:00 | Sarah’s introduction of Bruce |
| 1:30 | Introduction of the presentation |
| 3:50 | What is Resonance? — some definitions |
| 6:50 | A few words about trauma and disconnection |
| 9:00 | Moving quotes and story about resonance |
| 11:00 | Several kinds of challenges with resonance |
| 13:30 | Q&A |
| 20:20 | Depletion |
| 26:30 | More Q&A |
| 32:30 | Ways to work with resonance-related issues and intro to Practice 1: “How Am I Leaning?” |
| 37:30 | Demo |
| 43:15 | Sharing of experiences |
| 53:30 | Getting lost/caught in resonant connection and the phenomenon of induction |
| 56:30 | Induction phenomenon in groups |
| 1:00:00 | Fusional field — intense bonding, and difficult aspects of intense resonance states |
| 1:02:00 | Erotic transference and some of its challenges |
| 1:05:00 | The need for sufficient grounding to manage resonant sensitivity without overwhelm |
| 1:07:00 | Practice 2 — Resonance Capacity and Grounding Constellation, including Demo |
| 1:19:10 | Sharing of experiences |
| 1:31:00 | Closing slide and encouragement |
| 1:33:00 | Needs met and gifts received |
When Resonance Gets Rough — Video, Slides, and Time Stamps
© 2025 by Bruce Nayowith MD Licensed under Creative Commons Attribution-ShareAlike 4.0 InternationalTip: if a timestamp doesn’t jump on your device, click Play once and then click the timestamp again (some browsers require user interaction first).
Slides used in the presentation, plus additional slides related to trauma and projective identification.
Summary and Additional Exercises Practices for working with excessive energetic fusion.