| Time | Segment |
|---|---|
| 0:00 | Sarah’s Introduction of Bruce |
| 2:05 | Introduction to the presentation |
| 3:00 | Presentation begins |
| 4:30 | Encounters of the First Kind |
| 5:20 | Encounters of the Second Kind |
| 6:00 | Experiences in Constellations |
| 7:30 | Encounters of the Third Kind |
| 10:00 | Our 3 Brains |
| 13:10 | Safety precautions in “the laboratory” |
| 14:05 | Q&A |
| 18:30 | Demo #1 |
| 25:10 | Practice #1 and participant sharings |
| 32:00 | Presentation 2 — factors that increase resonance capacity |
| 39:00 | Demo #2 |
| 44:00 | Practice #2 and participant sharings |
| 50:00 | Stories and “Coming Attractions” |
| 55:00 | Needs met and gifts received…. |
Resonant Encounters of the Third Kind — Video + Time Stamps
If a timestamp doesn’t jump on your device, click it again after pressing play once (some browsers require “user interaction” first).